Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Items | Weight | Range | Attack | Defense | |
---|---|---|---|---|---|
![]() | Nidale's Spear | 6.00 | 68 | ||
![]() | Assassin Star | 2.00 | 4 | 65 | 80 |
![]() | Enchanted Spear | 20.00 | 4 | 38 | |
![]() | Royal Spear | 25.00 | 3 | 35 | 0 |
![]() | Hunting Spear | 22.00 | 3 | 32 | 20 |
![]() | Throwing Star | 2.00 | 4 | 30 | 0 |
![]() | Viper Star | 2.00 | 4 | 28 | 0 |
![]() | Throwing Knife | 5.00 | 4 | 25 | 0 |
![]() | Small Stone | 3.60 | 4 | 5 | 0 |
![]() | Snowball | 0.80 | 6 | 0 | 0 |
Go back to Items.