Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
You should be at least level 30+ for the starting zone (or have good Equipment). The northern castle is more difficult and requires level 175+. (Link is not up to date since the reset of August 2017)
Find more information here: Hunting Guide
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Grim Reaper | 5500 | 3900 | 1.41 | 35 | 35 | 0 | 118 |
![]() | Mystical Knight | 4600 | 5200 | 0.88 | 40 | 40 | 200 | 193 |
![]() | Fury | 4500 | 4100 | 1.1 | 20 | 20 | 0 | 106 |
![]() | Mythra Worshipper | 3100 | 3300 | 0.94 | 40 | 40 | 150 | 136 |
![]() | Mythra Guardian | 2900 | 3400 | 0.85 | 40 | 40 | 190 | 74 |
![]() | Phantom | 2600 | 3000 | 0.87 | 0 | 0 | 130 | 115 |
![]() | Creeper | 2500 | 3100 | 0.81 | 0 | 0 | 250 | 15 |
![]() | Giant Spider | 900 | 1300 | 0.69 | 20 | 20 | 0 | 7 |
![]() | Necromancer | 580 | 580 | 1 | 25 | 25 | 0 | 27 |
![]() | Adept Of The Cult | 400 | 430 | 0.93 | 20 | 20 | 0 | 22 |
![]() | Acolyte Of The Cult | 300 | 390 | 0.77 | 15 | 15 | 0 | 18 |
![]() | Mad Scientist | 205 | 325 | 0.63 | 15 | 15 | 0 | 10 |
![]() | Monk | 200 | 240 | 0.83 | 20 | 22 | 0 | 0 |
![]() | Mutated Human | 150 | 240 | 0.63 | 30 | 30 | 0 | 16 |
![]() | Novice Of The Cult | 100 | 285 | 0.35 | 15 | 15 | 0 | 8 |
![]() | Gladiator | 90 | 185 | 0.49 | 20 | 22 | 0 | 0 |
![]() | Gang Member | 70 | 295 | 0.24 | 14 | 16 | 0 | 0 |
![]() | Bandit | 65 | 245 | 0.27 | 11 | 15 | 0 | 0 |
![]() | Nomad | 60 | 160 | 0.38 | 10 | 13 | 0 | 0 |
![]() | Smuggler | 48 | 130 | 0.37 | 10 | 13 | 0 | 0 |
Go back to Hunting Zones.