Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
The entrance has weaker monsters for level 80+ players. You should be at least level 140+ to hunt here.
Find more information here: Hunting Guide
Creature | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|
![]() | Terror Of The High Seas | 5200 | 6200 | 0.84 | 35 | 35 | 305 | 159 |
![]() | Drunken Pirate | 4200 | 4500 | 0.93 | 35 | 35 | 240 | 228 |
![]() | Fallen Pirate | 3600 | 4500 | 0.8 | 35 | 35 | 200 | 17 |
![]() | Working Pirate | 2800 | 2800 | 1 | 35 | 35 | 200 | 56 |
![]() | Swashbuckler Pirate | 2200 | 2300 | 0.96 | 35 | 35 | 0 | 20 |
Go back to Hunting Zones.