Unofficial Noxious Open Tibia Wiki: info, downloads, tools, calculators...
Bonus Stats | Max Value |
---|---|
β Skills | 5 |
πΉ Distance | 5 |
π₯ Armor | 5 |
β€οΈ Health | 56 |
π Mana | 123 |
π Regeneration | 14 |
Based on the highest stats found on offered items in the Market during this Era.
Zaoan Armor is dropped by the following creatures:
Creature | Chance (%) | Exp | Exp/HP ratio | Health | Armor | Defense | Attack (melee) | Attack (magic) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Battlemaster Zunzu | 3.1 | 2500 | 0.5 | 5000 | 45 | 35 | 0 | 61 |
![]() | Draken Warmaster | 1.98 | 2400 | 0.58 | 4150 | 40 | 40 | 0 | 38 |
![]() | Lizard Chosen | 1.96 | 2200 | 0.72 | 3050 | 25 | 25 | 0 | 31 |
![]() | Ghastly Dragon | 1.74 | 4600 | 0.59 | 7800 | 35 | 35 | 0 | 173 |
![]() | Draken Abomination | 1.74 | 3800 | 0.61 | 6250 | 30 | 30 | 0 | 88 |
![]() | Draken Elite | 1.58 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Illusion Orc | 1.58 | 4200 | 0.76 | 5550 | 45 | 45 | 0 | 157 |
![]() | Lizard High Guard | 1.2 | 1450 | 0.81 | 1800 | 25 | 25 | 0 | 18 |
![]() | Lizard Gate Guardian | 1.1 | 2000 | 0.68 | 2955 | 35 | 35 | 0 | 36 |
![]() | Lizard Zaogun | 1.1 | 1700 | 0.58 | 2955 | 35 | 35 | 0 | 36 |
![]() | Corrupt Guardian | 1 | 28000 | 1.27 | 22000 | 55 | 55 | 1250 | 400 |
![]() | Massive Earth Guardian | 0.9 | 6100 | 0.87 | 7000 | 60 | 60 | 275 | 145 |
![]() | Earth Guardian | 0.6 | 4600 | 0.82 | 5600 | 60 | 60 | 250 | 115 |
![]() | Very Vicious Ape | 0.48 | 5500 | 0.86 | 6400 | 60 | 60 | 300 | 178 |
![]() | Vicious Ape | 0.48 | 3600 | 0.86 | 4200 | 50 | 50 | 195 | 77 |
![]() | Hellbound Bloodwalker | 0.4 | 3300 | 1.03 | 3200 | 25 | 25 | 300 | 0 |
![]() | Hellbound Headsplitter | 0.4 | 3200 | 0.97 | 3300 | 30 | 30 | 0 | 0 |
![]() | Deadeye Ape | 0.3 | 3400 | 0.89 | 3800 | 40 | 40 | 125 | 142 |
![]() | Lizard Legionnaire | 0.14 | 1100 | 0.79 | 1400 | 30 | 30 | 0 | 0 |
![]() | King Kongra | 0.05 | 18000 | 0.82 | 22000 | 60 | 60 | 750 | 617 |
Zaoan Armor is not needed for any Outfit Addons.
Go back to Armors.